<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Space Facts &#8211; Always Learning!</title>
	<atom:link href="http://ipfactly.com/category/facts/subjects/space-facts/feed/" rel="self" type="application/rss+xml" />
	<link>http://ipfactly.com</link>
	<description>Amazing Facts at IP Factly&#039;s Fun Factorium</description>
	<lastBuildDate>Mon, 11 Mar 2019 07:39:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.9.26</generator>
	<item>
		<title>Link #161: Does The Moon Have a Sister?</title>
		<link>http://ipfactly.com/does-the-moon-have-a-sister/</link>
		<comments>http://ipfactly.com/does-the-moon-have-a-sister/#respond</comments>
		<pubDate>Mon, 28 Nov 2016 07:00:34 +0000</pubDate>
		<dc:creator><![CDATA[IP Factly]]></dc:creator>
				<category><![CDATA[Chain of Facts]]></category>
		<category><![CDATA[Space Facts]]></category>

		<guid isPermaLink="false">http://ipfactly.com/?p=12094</guid>
		<description><![CDATA[&#160; Link #161: Does The Moon Have a Sister? In our last post, we spoke about how in Fiji’s history, there was a tradition which forced a brother to strangle his sister to death because she had lost her husband. Speaking of sisters, it was claimed recently that our moon had a sister too. In [&#8230;]]]></description>
		<wfw:commentRss>http://ipfactly.com/does-the-moon-have-a-sister/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link #151: Bessel Was The First Person To Measure Distance To Stars!</title>
		<link>http://ipfactly.com/link-151-bessel-was-the-first-person-to-measure-distance-to-stars/</link>
		<comments>http://ipfactly.com/link-151-bessel-was-the-first-person-to-measure-distance-to-stars/#respond</comments>
		<pubDate>Sun, 13 Nov 2016 03:58:09 +0000</pubDate>
		<dc:creator><![CDATA[IP Factly]]></dc:creator>
				<category><![CDATA[Chain of Facts]]></category>
		<category><![CDATA[History Facts]]></category>
		<category><![CDATA[Space Facts]]></category>

		<guid isPermaLink="false">http://ipfactly.com/?p=11808</guid>
		<description><![CDATA[&#160; Link #151: Bessel Was The First Person To Measure Distance To Stars! Measuring distances has always been a favourite thing of humanity. We do it because we always want to know how far we are from our destination. In fact, this desire for knowledge of distance is why the ancient Romans invented odometer, as [&#8230;]]]></description>
		<wfw:commentRss>http://ipfactly.com/link-151-bessel-was-the-first-person-to-measure-distance-to-stars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link #157: Jupiter Is Earth&#8217;s Protector and Nemesis Both</title>
		<link>http://ipfactly.com/jupiter-is-earths-protector-and-nemesis-both/</link>
		<comments>http://ipfactly.com/jupiter-is-earths-protector-and-nemesis-both/#respond</comments>
		<pubDate>Mon, 31 Oct 2016 07:00:52 +0000</pubDate>
		<dc:creator><![CDATA[IP Factly]]></dc:creator>
				<category><![CDATA[Chain of Facts]]></category>
		<category><![CDATA[Space Facts]]></category>

		<guid isPermaLink="false">http://ipfactly.com/?p=11980</guid>
		<description><![CDATA[&#160; Link #157: Jupiter Is Earth&#8217;s Protector and Nemesis Both So, you’ve studied about the Solar System. Now, you probably see the Earth’s neighbourhood as a stretch of space with hunks of rock and gases floating around. However, the Solar System is much more complex than that. There are close relationships between objects in our [&#8230;]]]></description>
		<wfw:commentRss>http://ipfactly.com/jupiter-is-earths-protector-and-nemesis-both/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link #155: The Sun Will Swallow Earth In 5 Billion Years!</title>
		<link>http://ipfactly.com/the-sun-will-swallow-earth-in-5-billion-years/</link>
		<comments>http://ipfactly.com/the-sun-will-swallow-earth-in-5-billion-years/#respond</comments>
		<pubDate>Mon, 17 Oct 2016 06:00:47 +0000</pubDate>
		<dc:creator><![CDATA[IP Factly]]></dc:creator>
				<category><![CDATA[Chain of Facts]]></category>
		<category><![CDATA[Space Facts]]></category>

		<guid isPermaLink="false">http://ipfactly.com/?p=11928</guid>
		<description><![CDATA[&#160; Link #155: The Sun Will Swallow Earth In 5 Billion Years! In our last post, we mentioned how humans are unique amongst all animals on Earth. We specifically spoke about the border that we, humans, have around our lips and how no other animal on the planet has it. Still, no matter how unique [&#8230;]]]></description>
		<wfw:commentRss>http://ipfactly.com/the-sun-will-swallow-earth-in-5-billion-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link #151: Bessel Was The First Person To Measure Distance To Stars!</title>
		<link>http://ipfactly.com/bessel-was-the-first-person-to-measure-distance-to-stars/</link>
		<comments>http://ipfactly.com/bessel-was-the-first-person-to-measure-distance-to-stars/#respond</comments>
		<pubDate>Mon, 05 Sep 2016 11:36:03 +0000</pubDate>
		<dc:creator><![CDATA[IP Factly]]></dc:creator>
				<category><![CDATA[Chain of Facts]]></category>
		<category><![CDATA[History Facts]]></category>
		<category><![CDATA[Space Facts]]></category>

		<guid isPermaLink="false">http://ipfactly.com/?p=11775</guid>
		<description><![CDATA[&#160; Link #151: Bessel Was The First Person To Measure Distance To Stars! Measuring distances has always been a favourite thing of humanity. We do it because we always want to know how far we are from our destination. In fact, this desire for knowledge of distance is why the ancient Romans invented odometer, as [&#8230;]]]></description>
		<wfw:commentRss>http://ipfactly.com/bessel-was-the-first-person-to-measure-distance-to-stars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link #147: Astronauts Took Control Of A Wayward Satellite By Using Their Hands!</title>
		<link>http://ipfactly.com/astronauts-took-control-of-a-wayward-satellite-by-hands/</link>
		<comments>http://ipfactly.com/astronauts-took-control-of-a-wayward-satellite-by-hands/#respond</comments>
		<pubDate>Mon, 11 Jul 2016 06:00:59 +0000</pubDate>
		<dc:creator><![CDATA[IP Factly]]></dc:creator>
				<category><![CDATA[Chain of Facts]]></category>
		<category><![CDATA[Space Facts]]></category>

		<guid isPermaLink="false">http://ipfactly.com/?p=11646</guid>
		<description><![CDATA[&#160; Link #147: Astronauts Took Control Of A Wayward Satellite By Using Their Hands! Space is, indeed, the final frontier for humanity. The most astonishing feats, discoveries, and inventions in the future will occur in space. In our last post, we described the almost successful Soviet effort to put a real Death Star type space [&#8230;]]]></description>
		<wfw:commentRss>http://ipfactly.com/astronauts-took-control-of-a-wayward-satellite-by-hands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link #146: The Soviets Built Their Own Death Star!</title>
		<link>http://ipfactly.com/polyus-skif-soviet-death-star/</link>
		<comments>http://ipfactly.com/polyus-skif-soviet-death-star/#respond</comments>
		<pubDate>Mon, 04 Jul 2016 07:53:17 +0000</pubDate>
		<dc:creator><![CDATA[IP Factly]]></dc:creator>
				<category><![CDATA[Chain of Facts]]></category>
		<category><![CDATA[Space Facts]]></category>

		<guid isPermaLink="false">http://ipfactly.com/?p=11616</guid>
		<description><![CDATA[&#160; Link #146: The Soviets Built Their Own Death Star! During the WWII, not only did the Americans build and use an atomic bomb but they also researched the viability of a Tsunami bomb. As explained in our last post, the Tsunami Bomb was researched in New Zealand under the Project Seal and was only [&#8230;]]]></description>
		<wfw:commentRss>http://ipfactly.com/polyus-skif-soviet-death-star/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link #139: NASA Drives Mars Rover Curiosity Backwards!</title>
		<link>http://ipfactly.com/nasa-drives-mars-rover-curiosity-backwards/</link>
		<comments>http://ipfactly.com/nasa-drives-mars-rover-curiosity-backwards/#respond</comments>
		<pubDate>Mon, 16 May 2016 06:00:50 +0000</pubDate>
		<dc:creator><![CDATA[IP Factly]]></dc:creator>
				<category><![CDATA[Chain of Facts]]></category>
		<category><![CDATA[Space Facts]]></category>

		<guid isPermaLink="false">http://ipfactly.com/?p=11398</guid>
		<description><![CDATA[&#160; Link #139: NASA Drives Mars Rover Curiosity Backwards! While we debunked the story that a human can jump hundreds of feet in the air on Mars, we did prove that it is possible for you to jump three times higher on Mars than on Earth in our last post. The reason why the initial [&#8230;]]]></description>
		<wfw:commentRss>http://ipfactly.com/nasa-drives-mars-rover-curiosity-backwards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link #138: You Can Jump 3 Times Higher On Mars!</title>
		<link>http://ipfactly.com/you-can-jump-three-times-higher-on-mars/</link>
		<comments>http://ipfactly.com/you-can-jump-three-times-higher-on-mars/#respond</comments>
		<pubDate>Tue, 10 May 2016 08:19:06 +0000</pubDate>
		<dc:creator><![CDATA[IP Factly]]></dc:creator>
				<category><![CDATA[Chain of Facts]]></category>
		<category><![CDATA[Space Facts]]></category>

		<guid isPermaLink="false">http://ipfactly.com/?p=11367</guid>
		<description><![CDATA[&#160; Link #138: You Can Jump 3 Times Higher On Mars! In our last article, we explained why people on Earth only see one side of the moon all the time. The reason for this is tidal locking a process where the gravitational forces of the two heavenly bodies affect each other. Gravity, as a [&#8230;]]]></description>
		<wfw:commentRss>http://ipfactly.com/you-can-jump-three-times-higher-on-mars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link #137: You Always See The Same Side Of The Moon!</title>
		<link>http://ipfactly.com/you-always-see-the-same-side-of-the-moon/</link>
		<comments>http://ipfactly.com/you-always-see-the-same-side-of-the-moon/#respond</comments>
		<pubDate>Mon, 02 May 2016 06:13:41 +0000</pubDate>
		<dc:creator><![CDATA[IP Factly]]></dc:creator>
				<category><![CDATA[Chain of Facts]]></category>
		<category><![CDATA[Space Facts]]></category>

		<guid isPermaLink="false">http://ipfactly.com/?p=11331</guid>
		<description><![CDATA[&#160; Link #137: You Always See The Same Side Of The Moon! Moon is the closest heavenly object to our planet in the universe. So, it’s not that surprising that mankind has always wanted to know more about it. For instance, we spoke about how the US government almost nuked the surface of the moon [&#8230;]]]></description>
		<wfw:commentRss>http://ipfactly.com/you-always-see-the-same-side-of-the-moon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching using disk
Object Caching 1148/1287 objects using disk

 Served from: ipfactly.com @ 2025-02-24 14:13:28 by W3 Total Cache -->