<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Science Facts &#8211; Always Learning!</title>
	<atom:link href="http://ipfactly.com/category/facts/subjects/science-facts/feed/" rel="self" type="application/rss+xml" />
	<link>http://ipfactly.com</link>
	<description>Amazing Facts at IP Factly&#039;s Fun Factorium</description>
	<lastBuildDate>Mon, 11 Mar 2019 07:39:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.9.26</generator>
	<item>
		<title>Top 10 Weirdest Phobias</title>
		<link>http://ipfactly.com/top-10-weirdest-phobias/</link>
		<comments>http://ipfactly.com/top-10-weirdest-phobias/#respond</comments>
		<pubDate>Tue, 06 Mar 2018 08:53:04 +0000</pubDate>
		<dc:creator><![CDATA[IP Factly]]></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Facts]]></category>
		<category><![CDATA[Fascinating Facts]]></category>
		<category><![CDATA[General Facts]]></category>
		<category><![CDATA[Human Body Facts]]></category>
		<category><![CDATA[List Articles]]></category>
		<category><![CDATA[Science Facts]]></category>
		<category><![CDATA[Science List Articles]]></category>
		<category><![CDATA[Subjects]]></category>
		<category><![CDATA[Weird Facts]]></category>
		<category><![CDATA[Phobias]]></category>

		<guid isPermaLink="false">http://ipfactly.com/?p=12472</guid>
		<description><![CDATA[Freaky Fears: The Top 10 Weirdest Phobias We all have things that we fear and our fears are often ones that seem irrational to other people. When those fears reach the level where even the thought of the object of our fear causes intense anxiety then they become phobias. Many people have common and well-known [&#8230;]]]></description>
		<wfw:commentRss>http://ipfactly.com/top-10-weirdest-phobias/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Neanderthals&#8217; large eyes may have caused their extinction.</title>
		<link>http://ipfactly.com/the-neanderthals-large-eyes-may-have-caused-their-extinction/</link>
		<comments>http://ipfactly.com/the-neanderthals-large-eyes-may-have-caused-their-extinction/#respond</comments>
		<pubDate>Thu, 22 Dec 2016 07:00:38 +0000</pubDate>
		<dc:creator><![CDATA[IP Factly]]></dc:creator>
				<category><![CDATA[IP Factoids]]></category>
		<category><![CDATA[Science Facts]]></category>
		<category><![CDATA[Weird Facts]]></category>

		<guid isPermaLink="false">http://ipfactly.com/?p=12184</guid>
		<description><![CDATA[&#160; Why did the Homo sapiens survive and the Neanderthals didn&#8217;t? Scientists now believe the Neanderthals&#8217; large eyes may be to blame. Indeed, analysis of Neanderthal skulls shows that they had much larger eye sockets than the Homo Sapiens. This, in turn, meas they used most of their brain for seeing, instead of thinking, making [&#8230;]]]></description>
		<wfw:commentRss>http://ipfactly.com/the-neanderthals-large-eyes-may-have-caused-their-extinction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mona Lisa has been sent to the moon.</title>
		<link>http://ipfactly.com/mona-lisa-has-been-sent-to-the-moon/</link>
		<comments>http://ipfactly.com/mona-lisa-has-been-sent-to-the-moon/#respond</comments>
		<pubDate>Thu, 24 Nov 2016 07:00:24 +0000</pubDate>
		<dc:creator><![CDATA[IP Factly]]></dc:creator>
				<category><![CDATA[Fascinating Facts]]></category>
		<category><![CDATA[IP Factoids]]></category>
		<category><![CDATA[Science Facts]]></category>

		<guid isPermaLink="false">http://ipfactly.com/?p=12082</guid>
		<description><![CDATA[&#160; In 2013, NASA beamed a copy of the Mona Lisa on the moon using a high-powered laser that was originally used to make communication between spacecraft more effective. The image was sent back to Earth using radio waves. &#160;]]></description>
		<wfw:commentRss>http://ipfactly.com/mona-lisa-has-been-sent-to-the-moon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bubble wrap can be used for simple lab tests.</title>
		<link>http://ipfactly.com/bubble-wrap-can-be-used-for-simple-lab-tests/</link>
		<comments>http://ipfactly.com/bubble-wrap-can-be-used-for-simple-lab-tests/#respond</comments>
		<pubDate>Thu, 27 Oct 2016 06:00:24 +0000</pubDate>
		<dc:creator><![CDATA[IP Factly]]></dc:creator>
				<category><![CDATA[Fascinating Facts]]></category>
		<category><![CDATA[IP Factoids]]></category>
		<category><![CDATA[Science Facts]]></category>

		<guid isPermaLink="false">http://ipfactly.com/?p=11970</guid>
		<description><![CDATA[&#160; Researchers at Harvard have found another use for bubble wrap &#8211; running simple diagnostic tests at the lab. According to them, not only is bubble wrap cheap and readily available, but it is transparent and the inside of the bubbles is sterile, making it perfect for running blood tests and performing food culture. &#160;]]></description>
		<wfw:commentRss>http://ipfactly.com/bubble-wrap-can-be-used-for-simple-lab-tests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diamonds can be made from peanut butter.</title>
		<link>http://ipfactly.com/diamonds-can-be-made-from-peanut-butter/</link>
		<comments>http://ipfactly.com/diamonds-can-be-made-from-peanut-butter/#respond</comments>
		<pubDate>Thu, 29 Sep 2016 04:18:17 +0000</pubDate>
		<dc:creator><![CDATA[IP Factly]]></dc:creator>
				<category><![CDATA[IP Factoids]]></category>
		<category><![CDATA[Science Facts]]></category>
		<category><![CDATA[Weird Facts]]></category>

		<guid isPermaLink="false">http://ipfactly.com/?p=11830</guid>
		<description><![CDATA[&#160; But only under very high pressure and temperature so not everyone can do it. Also, the resulting diamond isn&#8217;t shiny. It looks muddy because of the impurities in peanut butter and is small, about the size of a fennel seed. &#160;]]></description>
		<wfw:commentRss>http://ipfactly.com/diamonds-can-be-made-from-peanut-butter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your cellphone has more computing power than NASA back in 1969.</title>
		<link>http://ipfactly.com/modern-cellphone-computing-power/</link>
		<comments>http://ipfactly.com/modern-cellphone-computing-power/#respond</comments>
		<pubDate>Tue, 19 Jul 2016 06:00:59 +0000</pubDate>
		<dc:creator><![CDATA[IP Factly]]></dc:creator>
				<category><![CDATA[IP Factoids]]></category>
		<category><![CDATA[Science Facts]]></category>
		<category><![CDATA[Weird Facts]]></category>

		<guid isPermaLink="false">http://ipfactly.com/?p=11691</guid>
		<description><![CDATA[&#160; In 1969, NASA sent people to the moon, yet technology has become so much more advanced since then. In fact, the processing power of a computer chip doubles every two years. &#160;]]></description>
		<wfw:commentRss>http://ipfactly.com/modern-cellphone-computing-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No two people see the same rainbow.</title>
		<link>http://ipfactly.com/no-two-people-see-the-same-rainbow/</link>
		<comments>http://ipfactly.com/no-two-people-see-the-same-rainbow/#comments</comments>
		<pubDate>Tue, 14 Jun 2016 06:00:03 +0000</pubDate>
		<dc:creator><![CDATA[IP Factly]]></dc:creator>
				<category><![CDATA[Fascinating Facts]]></category>
		<category><![CDATA[IP Factoids]]></category>
		<category><![CDATA[Science Facts]]></category>

		<guid isPermaLink="false">http://ipfactly.com/?p=11543</guid>
		<description><![CDATA[&#160; Even if that person is standing next to you. In fact, even your left eye can see a different rainbow from your right eye &#8211; try it next time. This is because the rainbow isn&#8217;t an object. It&#8217;s a reflection created by light bouncing off raindrops so if the light is bouncing at a [&#8230;]]]></description>
		<wfw:commentRss>http://ipfactly.com/no-two-people-see-the-same-rainbow/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A lightning bolt has enough energy to cook 100,000 pieces of toast.</title>
		<link>http://ipfactly.com/a-lightning-bolt-can-cook-100000-pieces-of-toast/</link>
		<comments>http://ipfactly.com/a-lightning-bolt-can-cook-100000-pieces-of-toast/#respond</comments>
		<pubDate>Thu, 12 May 2016 06:00:11 +0000</pubDate>
		<dc:creator><![CDATA[IP Factly]]></dc:creator>
				<category><![CDATA[Fascinating Facts]]></category>
		<category><![CDATA[IP Factoids]]></category>
		<category><![CDATA[Science Facts]]></category>

		<guid isPermaLink="false">http://ipfactly.com/?p=11389</guid>
		<description><![CDATA[&#160; A typical bolt of lightning can produce over 5 billion joules of energy which could power a 1000 watt two-slice toaster for 84,000 minutes. During that time, you could whip up 100,000 or so slices of toast. &#160;]]></description>
		<wfw:commentRss>http://ipfactly.com/a-lightning-bolt-can-cook-100000-pieces-of-toast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A typical cumulus cloud weighs up to 100 elephants.</title>
		<link>http://ipfactly.com/typical-cumulus-cloud-weight/</link>
		<comments>http://ipfactly.com/typical-cumulus-cloud-weight/#respond</comments>
		<pubDate>Tue, 12 Apr 2016 09:51:28 +0000</pubDate>
		<dc:creator><![CDATA[IP Factly]]></dc:creator>
				<category><![CDATA[Fascinating Facts]]></category>
		<category><![CDATA[IP Factoids]]></category>
		<category><![CDATA[Science Facts]]></category>

		<guid isPermaLink="false">http://ipfactly.com/?p=11237</guid>
		<description><![CDATA[&#160; Cumulus clouds are puffy clouds that often appear in clusters. A typical cumulus cloud weighs about 1.1 million pounds &#8211; roughly the equivalent of 80 to 100 elephants or 2500 donkeys.]]></description>
		<wfw:commentRss>http://ipfactly.com/typical-cumulus-cloud-weight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mercury can&#8217;t be seen through the Hubble telescope.</title>
		<link>http://ipfactly.com/mercury-cant-be-seen-through-the-hubble-telescope/</link>
		<comments>http://ipfactly.com/mercury-cant-be-seen-through-the-hubble-telescope/#respond</comments>
		<pubDate>Thu, 14 Jan 2016 07:00:08 +0000</pubDate>
		<dc:creator><![CDATA[IP Factly]]></dc:creator>
				<category><![CDATA[IP Factoids]]></category>
		<category><![CDATA[Science Facts]]></category>
		<category><![CDATA[Space Facts]]></category>
		<category><![CDATA[Weird Facts]]></category>

		<guid isPermaLink="false">http://ipfactly.com/?p=10799</guid>
		<description><![CDATA[&#160; Many wonders of the universe have been observed using the sophisticated Hubble telescope but it can&#8217;t be used to see Mercury, simply because Mercury is too close to the sun. The brightness of the sun would prevent the Hubble telescope from &#8216;seeing&#8217; and its heat would only damage the telescope parts. &#160;]]></description>
		<wfw:commentRss>http://ipfactly.com/mercury-cant-be-seen-through-the-hubble-telescope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 1/14 queries in 0.007 seconds using disk
Object Caching 1241/1304 objects using disk

 Served from: ipfactly.com @ 2024-08-01 06:54:05 by W3 Total Cache -->