<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Space Books &#8211; Always Learning!</title>
	<atom:link href="http://ipfactly.com/category/books/space-books/feed/" rel="self" type="application/rss+xml" />
	<link>http://ipfactly.com</link>
	<description>Amazing Facts at IP Factly&#039;s Fun Factorium</description>
	<lastBuildDate>Mon, 11 Mar 2019 07:39:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.9.16</generator>
	<item>
		<title>Uranus &#8211; Early Reader Books</title>
		<link>http://ipfactly.com/uranus-early-reader-books-kids/</link>
		<comments>http://ipfactly.com/uranus-early-reader-books-kids/#respond</comments>
		<pubDate>Sat, 26 Apr 2014 17:47:58 +0000</pubDate>
		<dc:creator><![CDATA[IP Factly]]></dc:creator>
				<category><![CDATA[Early Readers - Space]]></category>
		<category><![CDATA[Space Books]]></category>

		<guid isPermaLink="false">http://ipfactly.com/?p=5159</guid>
		<description><![CDATA[&#8230;Amazing Space Books Uranus &#8211; Space Books This book for early or guided readers looks at Uranus &#8211; the coldest planet in the solar system. This space book for children helps explain more about the planet. It uses stunning photos, great facts, a question and answer section plus this video page to help early readers [&#8230;]]]></description>
		<wfw:commentRss>http://ipfactly.com/uranus-early-reader-books-kids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturn &#8211; Early Reader Books</title>
		<link>http://ipfactly.com/saturn-early-reader-books/</link>
		<pubDate>Thu, 23 Jan 2014 09:43:21 +0000</pubDate>
		<dc:creator><![CDATA[IP Factly]]></dc:creator>
				<category><![CDATA[Early Reader Books]]></category>
		<category><![CDATA[Early Readers - Space]]></category>
		<category><![CDATA[Space Books]]></category>

		<guid isPermaLink="false">http://ipfactly.com/?p=4205</guid>
		<description><![CDATA[&#8230;Amazing Space Books &#160; This book, for early or guided readers, looks at Saturn, the jewel of the Solar System. This beautiful space book helps explain more about Saturn, its rings and its moons. The book uses stunning photos, great facts, a question and answer section plus this video page to help early readers develop [&#8230;]]]></description>
		</item>
		<item>
		<title>Jupiter Early Reader Book</title>
		<link>http://ipfactly.com/jupiter-early-reader-book/</link>
		<pubDate>Thu, 09 Jan 2014 08:30:45 +0000</pubDate>
		<dc:creator><![CDATA[IP Factly]]></dc:creator>
				<category><![CDATA[Early Reader Books]]></category>
		<category><![CDATA[Early Readers - Space]]></category>
		<category><![CDATA[Space Books]]></category>

		<guid isPermaLink="false">http://ipfactly.com/?p=3864</guid>
		<description><![CDATA[&#8230;Amazing Space Books &#160; This book, for early or guided readers, looks at Jupiter &#8211; the gas giant. This space book for early readers helps explain more about Jupiter and its moons. The book uses stunning photos, great facts, a question and answer section plus this video page to help early readers develop an understanding [&#8230;]]]></description>
		</item>
		<item>
		<title>101 solar system facts</title>
		<link>http://ipfactly.com/101-solar-system-facts-kids/</link>
		<pubDate>Wed, 27 Nov 2013 07:38:19 +0000</pubDate>
		<dc:creator><![CDATA[IP Factly]]></dc:creator>
				<category><![CDATA[Space Books]]></category>

		<guid isPermaLink="false">http://ipfactly.com/?p=3528</guid>
		<description><![CDATA[&#8230;Space Books &#160; 101 Facts&#8230; Solar System Over 101 facts about the Solar System including the Sun, Mercury, Venus, Earth, Mars, Jupiter, Saturn, Uranus and Neptune. It also includes facts about the asteroid belt between Mars and Jupiter as well as the dwarf planets and the comets that come from the Oort cloud just outside [&#8230;]]]></description>
		</item>
		<item>
		<title>Venus &#8211; Space Books</title>
		<link>http://ipfactly.com/venus-space-books-kids/</link>
		<pubDate>Tue, 19 Nov 2013 09:22:27 +0000</pubDate>
		<dc:creator><![CDATA[IP Factly]]></dc:creator>
				<category><![CDATA[Early Readers - Space]]></category>
		<category><![CDATA[Space Books]]></category>

		<guid isPermaLink="false">http://ipfactly.com/?p=3481</guid>
		<description><![CDATA[&#8230;Amazing Space Books &#160; &#160; This book for early or guided readers looks at VENUS &#8211; the Earth&#8217;s twin. This space book for early readers (8&#8217;s and below) helps explain more about Venus. It uses stunning photos, great facts, a question and answer section plus this video page to help early readers develop an understanding [&#8230;]]]></description>
		</item>
		<item>
		<title>MARS &#8211; The Red Planet! Early Reader Books</title>
		<link>http://ipfactly.com/mars-red-planet-early-reader-books-kids/</link>
		<pubDate>Wed, 06 Nov 2013 07:49:15 +0000</pubDate>
		<dc:creator><![CDATA[IP Factly]]></dc:creator>
				<category><![CDATA[Early Reader Books]]></category>
		<category><![CDATA[Early Readers - Space]]></category>
		<category><![CDATA[Space Books]]></category>

		<guid isPermaLink="false">http://ipfactly.com/?p=3423</guid>
		<description><![CDATA[&#8230;Amazing Space Books This book for early or guided readers looks at MARS &#8211; The Red Planet! It contains important facts and awesome photos. Mars has inspired science fiction writers for over one hundred years and is at last beginning to share its secrets. This book for early readers (8&#8217;s and below) helps explain more [&#8230;]]]></description>
		</item>
		<item>
		<title>101 Facts &#8211; Space Exploration</title>
		<link>http://ipfactly.com/101-facts-space-exploration/</link>
		<pubDate>Fri, 01 Nov 2013 11:02:41 +0000</pubDate>
		<dc:creator><![CDATA[IP Factly]]></dc:creator>
				<category><![CDATA[101 Fact Books]]></category>
		<category><![CDATA[Space Books]]></category>
		<category><![CDATA[Space Videos]]></category>

		<guid isPermaLink="false">http://ipfactly.com/?p=3412</guid>
		<description><![CDATA[&#8230;Space Books 101 Facts&#8230; Space Exploration Over 101 facts about humans and their journey into space. Staring into space isn&#8217;t just reserved for school classes, all the ancient peoples of the world did it and all had their own theories about the sky and the stars. Telescopes made the staring much more powerful and paved [&#8230;]]]></description>
		</item>
		<item>
		<title>101 Moon Facts</title>
		<link>http://ipfactly.com/101-moon-facts/</link>
		<pubDate>Tue, 29 Oct 2013 10:48:55 +0000</pubDate>
		<dc:creator><![CDATA[IP Factly]]></dc:creator>
				<category><![CDATA[101 Fact Books]]></category>
		<category><![CDATA[Space Books]]></category>

		<guid isPermaLink="false">http://ipfactly.com/?p=3387</guid>
		<description><![CDATA[&#8230;Space Books 101 Facts&#8230; The Moon Over 101 facts about The Moon and other moons in the Solar System including Europa, Callisto, Ganymede, Io, Triton and Titon. If you haven&#8217;t already bought it visit Amazon to buy it today! Details of the videos are listed below. The Playlist: ScienceCasts: The Super Moon of May 2012 [&#8230;]]]></description>
		</item>
		<item>
		<title>The Moon! Early Reader Book</title>
		<link>http://ipfactly.com/moon-early-reader-book-for-kids/</link>
		<pubDate>Thu, 24 Oct 2013 08:59:03 +0000</pubDate>
		<dc:creator><![CDATA[IP Factly]]></dc:creator>
				<category><![CDATA[Early Readers - Space]]></category>
		<category><![CDATA[Space Books]]></category>

		<guid isPermaLink="false">http://ipfactly.com/?p=3346</guid>
		<description><![CDATA[&#8230;Amazing Space Books &#160; This lovely book for young readers looks at the Moon. It contains great facts, awesome photos and videos. The Moon has intrigued and fascinated for thousands of years. This book for early readers (8&#8217;s and below) helps explain more about the Moon while using amazing photos to illustrate the facts. The [&#8230;]]]></description>
		</item>
		<item>
		<title>101 Facts &#8211; Stars</title>
		<link>http://ipfactly.com/101-facts-stars/</link>
		<pubDate>Thu, 24 Oct 2013 08:09:55 +0000</pubDate>
		<dc:creator><![CDATA[IP Factly]]></dc:creator>
				<category><![CDATA[Space Books]]></category>

		<guid isPermaLink="false">http://ipfactly.com/?p=3342</guid>
		<description><![CDATA[&#8230;Space Books 101 Facts&#8230; Stars Over 101 facts about STARS &#8211; some of the most complex, beautiful and awe-inspiring objects in the universe. Learn more about how they form, how they behave and how, ultimately, they die. Stunning photos and this video page help make this book a must buy. Over ten videos in the [&#8230;]]]></description>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 1/47 queries in 0.038 seconds using disk
Object Caching 958/1143 objects using disk

 Served from: ipfactly.com @ 2021-04-05 11:57:25 by W3 Total Cache -->